Call for Availability and Pricing |
Features |
Cutting extra heavy cloth or an increased number of ply
Cutting of intricate patterns and tight turns due to the low-profile baseplate and narrow silhouette standard
Perfect fit and continuous running with cross heads, crank and knife slides that are machined to a tolerance within .0005
Simple handling of the machine due to its low center of gravity and the best power-to-gravity weight ratio in the industry
Ability to reduce speed to eliminate fusing, provided by the dual speed option
Specifications |
Specifications | English | Metric |
---|---|---|
Motors | ||
110v, 1ph: Available | ||
220v, 1ph: Available | ||
220v, 3ph: Available | ||
380v, 3ph: Available | ||
Single Speed | Not Available | |
Dual Speed | Not Available | |
Variable Speed | Standard | |
Blade Types | ||
High Speed Steel: Standard | ||
Carbon Steel: Optional | ||
Teflon Coated: Optional | ||
Wave Edge: Optional | ||
Wave Groove: Optional | ||
Round Tip: Optional | ||
Angled Tip: Optional | ||
Belt Types | ||
Fine: Available | ||
Medium: Available | ||
Coarse: Available | ||
Rough: Available | ||
Waterproof: Available | ||
Weight | ||
41 lbs. | 18.5 kg. | |
Horsepower | ||
Blade Size | ||
5", 6", 7", 8", 9", 10", 11.5", 13" | 12.7, 15.2, 17.7, 20.3, 22.8, 25.4, 29.2, 33.0 | |
Cutting Capacity | ||
3.5", 4.5", 5.5", 6.5", 7.5", 8.5", 10", 11.5" | 8.89cm, 11.4cm, 13.9cm, 16.5cm, 19.1cm, 21.5cm, 25.4cm, 29.2cm | |
Stroke Size | ||
1.125", 1.25", 1.5", 1.75" | 2.86cm, 3.18cm, 3.81cm, 4.45cm | |
Denim Brute Option | Not Available | |
Micro Fog Option | Available | |
Plastic Master Option | Available | |
Regular Ergo Handle Option | Available | |
Cushion Ergo Handle Option | Available | |
Autostop Option | Not Available |
Other Images |
© 2015 Sewmark Sewing Machine