Call for Availability and Pricing |
Features |
Cutting extra heavy cloth or an increased number of ply
Cutting of intricate patterns and tight turns due to the low-profile baseplate and narrow silhouette standard
Perfect fit and continuous running with cross heads, crank and knife slides that are machined to a tolerance within .0005"(.0013cm)
Elimination of heat and exhaust from the operator via the rear air intake
Specifications |
Specifications | English | Metric |
---|---|---|
Motors | ||
110v, 1ph: Available | ||
220v, 1ph: Available | ||
220v, 3ph: Available | ||
380v, 3ph: Available | ||
Single Speed | Standard | |
Dual Speed | Optional | |
Variable Speed | Not Available | |
Blade Types | ||
High Speed Steel: Standard | ||
Carbon Steel: Optional | ||
Teflon Coated: Optional | ||
Wave Edge: Optional | ||
Wave Groove: Optional | ||
Round Tip: Optional | ||
Angled Tip: Optional | ||
Belt Types | ||
Fine: Available | ||
Medium: Available | ||
Coarse: Available | ||
Rough: Available | ||
Waterproof: Available | ||
Weight | ||
37 lbs. | 16.7kg. | |
Horsepower | ||
1.25hp, 1ph; 2.2hp, 3ph | ||
Blade Size | ||
5", 6", 7", 8", 9", 10", 11.5", 13" | 12.7, 15.2, 17.7, 20.3, 22.8, 25.4, 29.2, 33.0 | |
Cutting Capacity | ||
3.5", 4.5", 5.5", 6.5", 7.5", 8.5", 10", 11.5" | 8.89cm, 11.4cm, 13.9cm, 16.5cm, 19.1cm, 21.5cm, 25.4cm, 29.2cm | |
Stroke Size | ||
1.125", 1.25", 1.5", 1.75" | 2.86cm, 3.18cm, 3.81cm, 4.45cm | |
Air Powered Consumption | Not Available | |
Max Air Pressure | Not Available | |
Denim Brute Option | Available | |
Micro Fog Option | Available | |
Plastic Master Option | Available | |
Regular Ergo Handle Option | Available | |
Cushion Ergo Handle Option | Available | |
Autostop Option | Available |
Other Images |
© 2015 Sewmark Sewing Machine